Kendamil Goat Stage 1 First Infant Milk Formula
Kendamil Goat Stage 1 First Infant Milk Formula offers a gentle, nutritious start for infants from birth to 6 months. Crafted with the finest goat milk, this formula provides essential nutrients, mimicking the natural composition of breast milk. Ideal for sensitive tummies, it’s enriched with vitamins, minerals, and Omega-3 fatty acids, supporting overall growth and development in a natural, easy-to-digest way.
Use code WELCOME for additional 10% Discount

Nutrition Table
Ingredients | |
---|---|
Lactose: 6.0 g Galactooligosaccharides: 0,4 g | |
Nutrition facts | Expression per 100 ml |
Energy value | 251 kJ / 60 kcal |
Fat | 3.3 g |
of which saturates | 1.4 g |
of which mono-unsaturates | 1.5 g |
of which polyunsaturates | 0.4 g |
Carbohydrate | 6.0 g |
of which sugars | 6.0 g |
Fibre | 0.4 g |
Protein | 1.4 g |
Ξ± - Linoleic acid | 0.05 mg |
DHA | 12.0 mg |
Vitamins | Values per 100 ml |
Vitamin A | 49 Β΅g |
Vitamin D | 1.6 Β΅g |
Vitamin E | 1.8 mg |
Vitamin K | 0.85 Β΅g |
Vitamin C | 9.0 mg |
Vitamin B1 - Thiamin | 0.032 mg |
Vitamin B2 - Riboflavin | 0.16 mg |
Niacin | 0.30 mg |
Vitamin B6 | 0.046 mg |
Folic acid | 7.7 Β΅g |
Vitamin B12 | 0.17 Β΅g |
Biotin | 2.5 Β΅g |
Pantothenic acid | 0.31 mg |
Minerals | Values per 100 ml |
Potassium | 80 mg |
Chloride | 45 mg |
Calcium | 73 mg |
Phosphorus | 41 mg |
Magnesium | 7.5 mg |
Iron | 0.9 mg |
Zinc | 0.5 mg |
Copper | 0.048 mg |
Manganese | 0.004 mg |
Fluoride | 0.010 mg |
Selenium | 3.5 Β΅g |
Iodine | 14 Β΅g |
Sodium | 20 Β΅g |
Additional information
Additional information
Weight | 1000 g |
---|---|
Size | 1 Box, 6 Boxes, 12 Boxes, 24 Boxes |
Age | From Birth |
Brand | Kendamil |
Product Type | Infant Formula |

-
Hello, is this formula from UK or US version? -
Hello, Just checking if there is an ETA for kendamil goat formula stage 1 to be back in stock?
Thank you!
Angela
-
Can this be expidited?
16 reviews for Kendamil Goat Stage 1 First Infant Milk Formula